Usage Statistics for ajvco

Summary Period: September 2025
Generated 30-Sep-2025 00:01 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 11929
Total Files 5865
Total Pages 7807
Total Visits 1120
Total KBytes 269083
Total Unique Sites 982
Total Unique URLs 322
Total Unique Referrers 273
Total Unique User Agents 420
. Avg Max
Hits per Hour 248 1172
Hits per Day 5964 11921
Files per Day 2932 5862
Pages per Day 3903 7803
Sites per Day 491 982
Visits per Day 560 1119
KBytes per Day 134541 269077
Hits by Response Code
Undefined response code 6.14% 732
Code 200 - OK 49.17% 5865
Code 201 - Created 0.05% 6
Code 204 - No Content 0.17% 20
Code 206 - Partial Content 0.08% 10
Code 301 - Moved Permanently 26.96% 3216
Code 302 - Found 0.06% 7
Code 304 - Not Modified 13.28% 1584
Code 400 - Bad Request 1.53% 183
Code 401 - Unauthorized 0.39% 46
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 2.02% 241
Code 408 - Request Timeout 0.14% 17
Code 412 - Precondition Failed 0.01% 1

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
29 11921 99.93% 5862 99.95% 7803 99.95% 1119 99.91% 982 100.00% 269077 100.00%
30 8 0.07% 3 0.05% 4 0.05% 2 0.18% 4 0.41% 6 0.00%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 450 900 7.54% 217 434 7.40% 260 521 6.67% 5241 10483 3.90%
1 217 434 3.64% 117 235 4.01% 168 337 4.32% 6115 12229 4.54%
2 317 634 5.31% 119 238 4.06% 180 360 4.61% 5201 10403 3.87%
3 199 398 3.34% 85 171 2.92% 135 270 3.46% 5029 10058 3.74%
4 243 487 4.08% 120 240 4.09% 145 291 3.73% 5267 10533 3.91%
5 261 523 4.38% 128 257 4.38% 158 317 4.06% 5113 10226 3.80%
6 213 426 3.57% 102 205 3.50% 155 310 3.97% 5238 10476 3.89%
7 364 729 6.11% 172 344 5.87% 214 429 5.50% 6079 12158 4.52%
8 225 450 3.77% 141 282 4.81% 112 224 2.87% 14811 29623 11.01%
9 207 415 3.48% 124 249 4.25% 155 311 3.98% 5509 11017 4.09%
10 586 1172 9.82% 338 676 11.53% 409 818 10.48% 6858 13717 5.10%
11 168 336 2.82% 77 154 2.63% 113 227 2.91% 4831 9661 3.59%
12 184 369 3.09% 98 197 3.36% 112 224 2.87% 4880 9760 3.63%
13 178 356 2.98% 79 159 2.71% 125 250 3.20% 5058 10117 3.76%
14 163 327 2.74% 72 145 2.47% 109 219 2.81% 4452 8904 3.31%
15 234 469 3.93% 109 219 3.73% 153 307 3.93% 5603 11206 4.16%
16 324 649 5.44% 176 353 6.02% 225 450 5.76% 4905 9810 3.65%
17 161 323 2.71% 68 137 2.34% 114 229 2.93% 4506 9013 3.35%
18 215 430 3.60% 113 226 3.85% 165 331 4.24% 5294 10589 3.94%
19 161 323 2.71% 75 150 2.56% 110 221 2.83% 4611 9222 3.43%
20 177 354 2.97% 69 138 2.35% 108 217 2.78% 4425 8851 3.29%
21 171 342 2.87% 81 163 2.78% 113 227 2.91% 4953 9906 3.68%
22 267 535 4.48% 119 238 4.06% 186 373 4.78% 5534 11069 4.11%
23 274 548 4.59% 127 255 4.35% 172 344 4.41% 5027 10054 3.74%

Top 30 of 322 Total URLs
# Hits KBytes URL
1 1692 14.18% 16398 6.09% /
2 1439 12.06% 0 0.00% /apps/richdocuments/settings/fonts.json
3 982 8.23% 95888 35.64% /Extranet/webalizer/usage_202405
4 979 8.21% 98387 36.56% /Extranet/webalizer/usage_202403
5 344 2.88% 679 0.25% /apps/text/session/3712955/sync
6 222 1.86% 49 0.02% /robots.txt
7 199 1.67% 505 0.19% /apps/text/session/3712955/push
8 198 1.66% 118 0.04% /sitemap.xml
9 144 1.21% 2 0.00% /myip
10 119 1.00% 3 0.00% /ocs/v2.php/apps/notifications/api/v2/notifications
11 94 0.79% 2233 0.83% /apps/richdocumentscode/proxy.php
12 51 0.43% 7 0.00% /ocs/v2.php/apps/user_status/api/v1/user_status
13 49 0.41% 5 0.00% /ChkLog4gvIP
14 38 0.32% 188 0.07% /contact
15 30 0.25% 260 0.10% /profile-ajv
16 29 0.24% 2 0.00% /cgi-bin/ajvco-dnsupdate.sh
17 26 0.22% 4 0.00% /ocs/v2.php/apps/user_status/api/v1/heartbeat
18 25 0.21% 213 0.08% /favicon.ico
19 24 0.20% 172 0.06% /about
20 22 0.18% 118 0.04% /404
21 21 0.18% 147 0.05% /portfolio-security
22 21 0.18% 166 0.06% /portfolio-systems
23 19 0.16% 2 0.00% /apps/notes/notes
24 16 0.13% 135 0.05% /portfolio-advisory
25 16 0.13% 118 0.04% /services
26 15 0.13% 1273 0.47% /vendor/jquery/jquery.min.js
27 14 0.12% 45 0.02% /core/img/favicon.ico
28 14 0.12% 9 0.00% /css/modern-business.css
29 14 0.12% 2 0.00% /ocs/v2.php/apps/guests/api/v1/groups
30 14 0.12% 61 0.02% /ocs/v2.php/cloud/capabilities

Top 10 of 322 Total URLs By KBytes
# Hits KBytes URL
1 979 8.21% 98387 36.56% /Extranet/webalizer/usage_202403
2 982 8.23% 95888 35.64% /Extranet/webalizer/usage_202405
3 1692 14.18% 16398 6.09% /
4 1 0.01% 4805 1.79% /dist/core-common.js
5 1 0.01% 4164 1.55% /docs/I art international.pdf
6 94 0.79% 2233 0.83% /apps/richdocumentscode/proxy.php
7 13 0.11% 1789 0.66% /vendor/bootstrap/css/bootstrap.min.css
8 11 0.09% 1709 0.63% /apps/files_sharing/publicpreview/NjmQ5znSa8ZEAZM
9 1 0.01% 1676 0.62% /apps/text/js/NcColorPicker-DPqW0WY2.chunk.mjs
10 15 0.13% 1273 0.47% /vendor/jquery/jquery.min.js

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 1692 14.18% 546 69.20% /
2 22 0.18% 18 2.28% /404
3 21 0.18% 14 1.77% /portfolio-systems
4 21 0.18% 13 1.65% /portfolio-security
5 16 0.13% 11 1.39% /services
6 30 0.25% 10 1.27% /profile-ajv
7 24 0.20% 9 1.14% /about
8 16 0.13% 9 1.14% /portfolio-advisory
9 38 0.32% 8 1.01% /contact
10 13 0.11% 8 1.01% /faq

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 1692 14.18% 525 61.48% /
2 49 0.41% 32 3.75% /ChkLog4gvIP
3 38 0.32% 21 2.46% /contact
4 22 0.18% 18 2.11% /404
5 21 0.18% 17 1.99% /portfolio-security
6 21 0.18% 17 1.99% /portfolio-systems
7 30 0.25% 16 1.87% /profile-ajv
8 24 0.20% 15 1.76% /about
9 16 0.13% 13 1.52% /portfolio-advisory
10 13 0.11% 11 1.29% /faq

Top 30 of 982 Total Sites
# Hits Files KBytes Visits Hostname
1 1956 16.40% 1956 33.35% 193783 72.02% 1 0.09% host-109-107-186-56.hosted-by-vdsina.com
2 1533 12.85% 94 1.60% 2233 0.83% 0 0.00% ajvco.com.hk
3 1188 9.96% 0 0.00% 291 0.11% 1 0.09% host-91-84-99-54.hosted-by-vdsina.com
4 1043 8.74% 671 11.44% 2126 0.79% 6 0.54% ip-104.ajvsystems.com
5 736 6.17% 460 7.84% 4470 1.66% 4 0.36% 172.190.142.176
6 508 4.26% 256 4.36% 21393 7.95% 24 2.14% 14-0-226-032.static.pccw-hkt.com
7 368 3.08% 184 3.14% 1830 0.68% 2 0.18% 130.33.64.218
8 364 3.05% 182 3.10% 1811 0.67% 1 0.09% 172.192.56.102
9 286 2.40% 143 2.44% 35 0.01% 1 0.09% host109-155-77-51.range109-155.btcentralplus.com
10 285 2.39% 190 3.24% 1803 0.67% 2 0.18% 130.33.73.80
11 172 1.44% 86 1.47% 796 0.30% 1 0.09% 52.169.206.229
12 123 1.03% 123 2.10% 60 0.02% 0 0.00% 216.73.216.152
13 123 1.03% 2 0.03% 716 0.27% 29 2.59% hosted-by.pfcloud.io
14 120 1.01% 0 0.00% 57 0.02% 10 0.89% 212.132.232.140
15 114 0.96% 113 1.93% 58 0.02% 0 0.00% 216.73.216.63
16 100 0.84% 1 0.02% 274 0.10% 15 1.34% 116.86.88.9
17 98 0.82% 49 0.84% 17 0.01% 33 2.95% 061238050218.ctinets.com
18 73 0.61% 7 0.12% 186 0.07% 11 0.98% 14-0-171-095.static.pccw-hkt.com
19 60 0.50% 30 0.51% 292 0.11% 2 0.18% 19.1.231.35.bc.googleusercontent.com
20 57 0.48% 38 0.65% 374 0.14% 19 1.70% 37.60.141.158
21 48 0.40% 24 0.41% 239 0.09% 21 1.88% 37.60.141.156
22 41 0.34% 20 0.34% 631 0.23% 15 1.34% 216.244.66.247
23 40 0.34% 20 0.34% 194 0.07% 2 0.18% 119.16.45.34.bc.googleusercontent.com
24 40 0.34% 20 0.34% 194 0.07% 2 0.18% 199.58.23.34.bc.googleusercontent.com
25 40 0.34% 24 0.41% 190 0.07% 2 0.18% host-80-85-245-145.hosted-by-vdsina.com
26 39 0.33% 13 0.22% 219 0.08% 10 0.89% 216.244.66.240
27 37 0.31% 8 0.14% 182 0.07% 1 0.09% 138.197.44.28
28 32 0.27% 11 0.19% 115 0.04% 0 0.00% 216.73.216.130
29 31 0.26% 0 0.00% 694 0.26% 24 2.14% 185.244.104.2
30 29 0.24% 26 0.44% 83 0.03% 1 0.09% 119.82.108.86.reverse.spectranet.in

Top 10 of 982 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1956 16.40% 1956 33.35% 193783 72.02% 1 0.09% host-109-107-186-56.hosted-by-vdsina.com
2 508 4.26% 256 4.36% 21393 7.95% 24 2.14% 14-0-226-032.static.pccw-hkt.com
3 2 0.02% 2 0.03% 4848 1.80% 0 0.00% 38.240.37.126
4 736 6.17% 460 7.84% 4470 1.66% 4 0.36% 172.190.142.176
5 1533 12.85% 94 1.60% 2233 0.83% 0 0.00% ajvco.com.hk
6 1043 8.74% 671 11.44% 2126 0.79% 6 0.54% ip-104.ajvsystems.com
7 368 3.08% 184 3.14% 1830 0.68% 2 0.18% 130.33.64.218
8 364 3.05% 182 3.10% 1811 0.67% 1 0.09% 172.192.56.102
9 285 2.39% 190 3.24% 1803 0.67% 2 0.18% 130.33.73.80
10 172 1.44% 86 1.47% 796 0.30% 1 0.09% 52.169.206.229

Top 30 of 273 Total Referrers
# Hits Referrer
1 8151 68.33% - (Direct Request)
2 1956 16.40% https://gifts-shop.su/
3 86 0.72% https://xn--ra2-6ua.cc
4 58 0.49% https://xn--ra2-6ua.com
5 50 0.42% https://xn--krakn37-rt4c.com
6 45 0.38% https://xn--krken25-bn4c.com
7 44 0.37% https://xn--krken23-bn4c.com
8 43 0.36% http://185.177.148.254:80/cgi-bin/luci/
9 41 0.34% https://kraken2025-links.com
10 41 0.34% https://xn--krken17-bn4c.com
11 38 0.32% https://xn--krakn29-uya.com
12 37 0.31% https://kraken-russia.com
13 37 0.31% https://kraken-zone.com
14 37 0.31% https://xn--kr37-rzb.com
15 36 0.30% https://kra36.vip
16 36 0.30% https://xn--kran-xva5q.com
17 36 0.30% https://xn--krken15-bn4c.com
18 35 0.29% https://kraken-link2025.com
19 35 0.29% https://xn--krakn-m0a.cc
20 35 0.29% https://xn--krken21-bn4c.com
21 34 0.29% https://kraken-shop24.com
22 34 0.29% https://xn--kr-nia.com
23 34 0.29% https://xn--krakn33-rt4c.com
24 33 0.28% http://42.200.194.200:80/cgi-bin/luci/
25 33 0.28% https://xn--krakn35-uya.com
26 32 0.27% https://xn--krken9-xoc.com
27 32 0.27% https://xn--krkn1-8za61q.com
28 31 0.26% http://42.200.194.200:443/
29 31 0.26% https://xn--krken10-bn4c.com
30 30 0.25% https://xn--kr-kla.com

Top 15 of 420 Total User Agents
# Hits User Agent
1 1439 12.06% COOLWSD HTTP Agent 25.04.5.4
2 727 6.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:143.0) Gecko/20100101 Firefox/143.0
3 662 5.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 646 5.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 641 5.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
6 613 5.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
7 604 5.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 482 4.04% uclient-fetch
9 385 3.23% Mozilla/5.0 (Android 15; Mobile; rv:143.0) Gecko/143.0 Firefox/143.0
10 338 2.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 324 2.72% Mozilla/5.0 (Windows) mirall/3.17.2 (build 20250916) (Nextcloud, windows-10.0.26100 ClientArchitecture: x86_64 OsArchitecture: x86_64)
12 209 1.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 198 1.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36
14 196 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
15 184 1.54% DAVx5/4.5.4-gplay (dav4jvm; okhttp/5.1.0) Android/15

Usage by Country for September 2025

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 5851 49.05% 3456 58.93% 225257 83.71% Commercial (com)
2 3889 32.60% 2026 34.54% 33089 12.30% Unresolved/Unknown
3 1533 12.85% 94 1.60% 2233 0.83% Hong Kong
4 320 2.68% 191 3.26% 5704 2.12% Network (net)
5 146 1.22% 14 0.24% 860 0.32% British Indian Ocean Territory
6 48 0.40% 28 0.48% 565 0.21% United Kingdom
7 30 0.25% 26 0.44% 83 0.03% India
8 29 0.24% 6 0.10% 94 0.03% Brazil
9 25 0.21% 9 0.15% 188 0.07% Non-Profit (org)
10 15 0.13% 8 0.14% 63 0.02% Viet Nam
11 11 0.09% 3 0.05% 26 0.01% Anguilla
12 8 0.07% 8 0.14% 645 0.24% Germany
13 5 0.04% 1 0.02% 78 0.03% China
14 4 0.03% 0 0.00% 1 0.00% Malaysia
15 4 0.03% 1 0.02% 11 0.00% Nigeria
16 2 0.02% 1 0.02% 11 0.00% Canada
17 2 0.02% 1 0.02% 12 0.00% Colombia
18 2 0.02% 2 0.03% 94 0.03% Czech Republic
19 2 0.02% 0 0.00% 45 0.02% United States
20 1 0.01% 0 0.00% 23 0.01% Bulgaria
21 1 0.01% 0 0.00% 0 0.00% Greece
22 1 0.01% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23