Usage Statistics for ajvco

Summary Period: January 2026
Generated 10-Jan-2026 00:01 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 22215
Total Files 12344
Total Pages 15508
Total Visits 1154
Total KBytes 399378
Total Unique Sites 1043
Total Unique URLs 363
Total Unique Referrers 225
Total Unique User Agents 372
. Avg Max
Hits per Hour 462 2068
Hits per Day 11107 22204
Files per Day 6172 12337
Pages per Day 7754 15501
Sites per Day 521 1042
Visits per Day 577 1153
KBytes per Day 199689 399298
Hits by Response Code
Undefined response code 10.58% 2350
Code 200 - OK 55.57% 12344
Code 201 - Created 0.09% 19
Code 204 - No Content 2.44% 542
Code 206 - Partial Content 0.07% 15
Code 301 - Moved Permanently 19.56% 4345
Code 302 - Found 0.05% 12
Code 303 - See Other 0.00% 1
Code 304 - Not Modified 0.84% 186
Code 400 - Bad Request 3.27% 727
Code 401 - Unauthorized 0.20% 44
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 7.26% 1612
Code 408 - Request Timeout 0.06% 13
Code 500 - Internal Server Error 0.01% 3

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
9 22204 99.95% 12337 99.94% 15501 99.95% 1153 99.91% 1042 99.90% 399298 99.98%
10 11 0.05% 7 0.06% 7 0.05% 4 0.35% 6 0.58% 79 0.02%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1039 2079 9.36% 579 1159 9.39% 620 1240 8.00% 32671 65342 16.36%
1 303 607 2.73% 163 327 2.65% 276 552 3.56% 5195 10391 2.60%
2 465 930 4.19% 253 507 4.11% 346 692 4.46% 6202 12404 3.11%
3 218 436 1.96% 141 282 2.28% 200 401 2.59% 5244 10488 2.63%
4 372 745 3.35% 223 447 3.62% 271 542 3.49% 6161 12321 3.09%
5 604 1208 5.44% 421 842 6.82% 501 1003 6.47% 7676 15352 3.84%
6 974 1948 8.77% 416 832 6.74% 510 1020 6.58% 12549 25097 6.28%
7 362 724 3.26% 173 347 2.81% 258 517 3.33% 9192 18385 4.60%
8 461 922 4.15% 246 493 3.99% 346 692 4.46% 6595 13190 3.30%
9 559 1118 5.03% 303 607 4.92% 419 839 5.41% 6954 13908 3.48%
10 375 750 3.38% 261 522 4.23% 334 669 4.31% 6514 13028 3.26%
11 727 1454 6.55% 390 780 6.32% 487 975 6.29% 7781 15562 3.90%
12 390 781 3.52% 257 515 4.17% 332 665 4.29% 9199 18399 4.61%
13 420 841 3.79% 252 505 4.09% 333 666 4.29% 6982 13964 3.50%
14 490 981 4.42% 257 514 4.16% 342 685 4.42% 8157 16314 4.08%
15 366 733 3.30% 172 345 2.79% 238 476 3.07% 6378 12755 3.19%
16 330 660 2.97% 190 381 3.09% 286 573 3.69% 6671 13342 3.34%
17 314 628 2.83% 244 488 3.95% 279 558 3.60% 6890 13780 3.45%
18 224 448 2.02% 187 375 3.04% 209 419 2.70% 6390 12779 3.20%
19 227 455 2.05% 179 359 2.91% 188 377 2.43% 5981 11962 3.00%
20 227 455 2.05% 174 349 2.83% 184 369 2.38% 6135 12270 3.07%
21 273 547 2.46% 248 496 4.02% 257 515 3.32% 6610 13221 3.31%
22 457 914 4.11% 254 508 4.12% 283 567 3.66% 7349 14699 3.68%
23 925 1851 8.33% 182 364 2.95% 248 496 3.20% 10212 20425 5.11%

Top 30 of 363 Total URLs
# Hits KBytes URL
1 4909 22.10% 177635 44.48% /Extranet/webalizer/usage_202601
2 4107 18.49% 39924 10.00% /
3 732 3.30% 7099 1.78% /Extranet/webalizer/
4 370 1.67% 13660 3.42% /Extranet/webalizer/usage_202512
5 226 1.02% 53 0.01% /robots.txt
6 217 0.98% 21189 5.31% /Extranet/webalizer/usage_202405
7 211 0.95% 21205 5.31% /Extranet/webalizer/usage_202403
8 144 0.65% 2 0.00% /myip
9 123 0.55% 122 0.03% /apps/text/session/3798629/sync
10 105 0.47% 17 0.00% /apps/text/session/3798629/push
11 102 0.46% 6 0.00% /ocs/v2.php/apps/notifications/api/v2/notifications
12 49 0.22% 5 0.00% /ChkLog4gvIP
13 46 0.21% 246 0.06% /404
14 43 0.19% 26 0.01% /sitemap.xml
15 40 0.18% 6 0.00% /ocs/v2.php/apps/user_status/api/v1/user_status
16 32 0.14% 2209 0.55% /vendor/bootstrap/js/bootstrap.bundle.min.js
17 30 0.14% 2 0.00% /cgi-bin/ajvco-dnsupdate.sh
18 30 0.14% 2547 0.64% /vendor/jquery/jquery.min.js
19 29 0.13% 143 0.04% /contact
20 27 0.12% 130 0.03% /ocs/v2.php/cloud/capabilities
21 26 0.12% 10 0.00% /ocs/v2.php/apps/spreed/api/v3/signaling/3gvnqyi2
22 26 0.12% 162 0.04% /ocs/v2.php/apps/spreed/api/v4/room
23 25 0.11% 2 0.00% /apps/notes/notes
24 23 0.10% 0 0.00% /ocs/v2.php/apps/spreed/api/v1/chat/3gvnqyi2
25 21 0.09% 151 0.04% /about
26 21 0.09% 3 0.00% /ocs/v2.php/apps/user_status/api/v1/heartbeat
27 21 0.09% 155 0.04% /services
28 20 0.09% 86 0.02% /favicon.ico
29 19 0.09% 12 0.00% /css/modern-business.css
30 19 0.09% 2615 0.65% /vendor/bootstrap/css/bootstrap.min.css

Top 10 of 363 Total URLs By KBytes
# Hits KBytes URL
1 4909 22.10% 177635 44.48% /Extranet/webalizer/usage_202601
2 4107 18.49% 39924 10.00% /
3 211 0.95% 21205 5.31% /Extranet/webalizer/usage_202403
4 217 0.98% 21189 5.31% /Extranet/webalizer/usage_202405
5 4 0.02% 18773 4.70% /dist/core-common.js
6 370 1.67% 13660 3.42% /Extranet/webalizer/usage_202512
7 732 3.30% 7099 1.78% /Extranet/webalizer/
8 1 0.00% 5717 1.43% /apps/spreed/js/talk-main.js
9 1 0.00% 5311 1.33% /apps/spreed/js/talk-files-sidebar.js
10 1 0.00% 4296 1.08% /apps/deck/js/deck-talk.js

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 4107 18.49% 604 68.40% /
2 46 0.21% 34 3.85% /404
3 29 0.13% 14 1.59% /contact
4 21 0.09% 11 1.25% /services
5 16 0.07% 10 1.13% /portfolio-security
6 10 0.05% 8 0.91% /Extranet/PHPtest
7 732 3.30% 8 0.91% /Extranet/webalizer/
8 217 0.98% 8 0.91% /Extranet/webalizer/usage_202405
9 370 1.67% 8 0.91% /Extranet/webalizer/usage_202512
10 21 0.09% 8 0.91% /about

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 4107 18.49% 557 60.22% /
2 49 0.22% 45 4.86% /ChkLog4gvIP
3 46 0.21% 36 3.89% /404
4 29 0.13% 23 2.49% /contact
5 21 0.09% 12 1.30% /services
6 21 0.09% 11 1.19% /about
7 16 0.07% 11 1.19% /portfolio-security
8 732 3.30% 10 1.08% /Extranet/webalizer/
9 4909 22.10% 10 1.08% /Extranet/webalizer/usage_202601
10 14 0.06% 10 1.08% /portfolio-advisory

Top 30 of 1043 Total Sites
# Hits Files KBytes Visits Hostname
1 4898 22.05% 4898 39.68% 177237 44.38% 1 0.09% v2713701.hosted-by-vdsina.ru
2 1880 8.46% 685 5.55% 52773 13.21% 16 1.39% mx-ll-171.5.25-184.dynamic.3bb.co.th
3 1843 8.30% 12 0.10% 1126 0.28% 9 0.78% mx-ll-171.5.23-112.dynamic.3bb.co.th
4 1106 4.98% 14 0.11% 5379 1.35% 1 0.09% ec2-13-233-84-99.ap-south-1.compute.amazonaws.com
5 1080 4.86% 1080 8.75% 20274 5.08% 1 0.09% 5.142.220.154
6 1071 4.82% 612 4.96% 6216 1.56% 4 0.35% 172.190.142.176
7 604 2.72% 302 2.45% 3004 0.75% 2 0.17% 40.83.96.65
8 498 2.24% 249 2.02% 2477 0.62% 1 0.09% 185.177.72.56
9 472 2.12% 2 0.02% 7353 1.84% 1 0.09% ec2-15-134-136-214.ap-southeast-2.compute.amazonaws.com
10 419 1.89% 419 3.39% 41512 10.39% 1 0.09% host-109-107-186-56.hosted-by-vdsina.com
11 306 1.38% 153 1.24% 1522 0.38% 1 0.09% 4.213.16.78
12 306 1.38% 153 1.24% 1522 0.38% 1 0.09% 4.230.25.164
13 306 1.38% 153 1.24% 1522 0.38% 1 0.09% 4.230.46.159
14 306 1.38% 153 1.24% 1522 0.38% 1 0.09% 74.225.147.60
15 302 1.36% 151 1.22% 1502 0.38% 1 0.09% 20.171.153.3
16 302 1.36% 151 1.22% 1397 0.35% 1 0.09% 4.194.131.131
17 286 1.29% 143 1.16% 35 0.01% 1 0.09% host81-141-212-145.range81-141.btcentralplus.com
18 262 1.18% 131 1.06% 1303 0.33% 1 0.09% 40.113.19.56
19 262 1.18% 131 1.06% 1303 0.33% 1 0.09% 98.70.99.95
20 247 1.11% 14 0.11% 1096 0.27% 2 0.17% 185.177.72.65
21 241 1.08% 11 0.09% 605 0.15% 2 0.17% 45.148.10.63
22 222 1.00% 111 0.90% 1104 0.28% 1 0.09% 4.213.159.226
23 222 1.00% 111 0.90% 1104 0.28% 1 0.09% 4.241.193.139
24 191 0.86% 191 1.55% 1857 0.46% 1 0.09% 4.196.91.34
25 159 0.72% 2 0.02% 17 0.00% 1 0.09% ec2-3-10-203-26.eu-west-2.compute.amazonaws.com
26 158 0.71% 2 0.02% 769 0.19% 1 0.09% ec2-3-34-181-172.ap-northeast-2.compute.amazonaws.com
27 157 0.71% 0 0.00% 3320 0.83% 1 0.09% ec2-15-161-55-240.eu-south-1.compute.amazonaws.com
28 153 0.69% 153 1.24% 1487 0.37% 1 0.09% 20.239.248.150
29 153 0.69% 4 0.03% 311 0.08% 2 0.17% 45.148.10.23
30 151 0.68% 151 1.22% 1468 0.37% 1 0.09% 20.196.88.31

Top 10 of 1043 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4898 22.05% 4898 39.68% 177237 44.38% 1 0.09% v2713701.hosted-by-vdsina.ru
2 1880 8.46% 685 5.55% 52773 13.21% 16 1.39% mx-ll-171.5.25-184.dynamic.3bb.co.th
3 419 1.89% 419 3.39% 41512 10.39% 1 0.09% host-109-107-186-56.hosted-by-vdsina.com
4 1080 4.86% 1080 8.75% 20274 5.08% 1 0.09% 5.142.220.154
5 472 2.12% 2 0.02% 7353 1.84% 1 0.09% ec2-15-134-136-214.ap-southeast-2.compute.amazonaws.com
6 32 0.14% 32 0.26% 6504 1.63% 1 0.09% 104.28.82.62
7 1071 4.82% 612 4.96% 6216 1.56% 4 0.35% 172.190.142.176
8 22 0.10% 20 0.16% 5925 1.48% 1 0.09% 119.82.108.86.reverse.spectranet.in
9 1106 4.98% 14 0.11% 5379 1.35% 1 0.09% ec2-13-233-84-99.ap-south-1.compute.amazonaws.com
10 157 0.71% 0 0.00% 3320 0.83% 1 0.09% ec2-15-161-55-240.eu-south-1.compute.amazonaws.com

Top 30 of 225 Total Referrers
# Hits Referrer
1 15192 68.39% - (Direct Request)
2 4898 22.05% https://vykup-auto-prm.ru/
3 1080 4.86% https://misterdick.ru/
4 420 1.89% https://seo-creative.ru/
5 73 0.33% http://42.200.194.200:443/
6 26 0.12% https://ajvassociates.net/
7 25 0.11% https://ajvco.net/
8 20 0.09% https://ajvachha.net/
9 14 0.06% https://ajvsystems.com/
10 13 0.06% https://ajvco.net/Extranet/webalizer/
11 12 0.05% http://42.200.194.200:80
12 8 0.04% http://185.177.148.254:80
13 8 0.04% http://ajvassociates.net
14 8 0.04% http://ajvco.com.hk
15 7 0.03% http://ajvachha.com
16 7 0.03% http://ajvco.net
17 7 0.03% http://ajvsystems.com
18 7 0.03% http://www.ajvassociates.net
19 7 0.03% http://www.ajvco.net
20 7 0.03% https://185.177.148.254:443
21 6 0.03% http://ajvachha.net
22 6 0.03% http://ajvconsulting.net
23 6 0.03% http://ns1.ajvsystems.com
24 6 0.03% http://www.ajvsystems.com
25 6 0.03% https://ajvachha.com/404.html
26 6 0.03% https://ajvassociates.net/contact
27 6 0.03% https://ajvassociates.net/contact.html
28 6 0.03% https://ajvconsulting.net/
29 6 0.03% https://www.ajvco.hk/
30 5 0.02% http://42.200.194.200

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 372 Total User Agents
# Hits User Agent
1 2038 9.17% python-httpx/0.28.1
2 1669 7.51% Mozilla/5.0 (Android) Nextcloud-android/3.35.0 RC3
3 1310 5.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1304 5.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
5 1278 5.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 1276 5.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
7 1254 5.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 793 3.57% Mozilla/5.0 (Android) Nextcloud-android/3.34.1
9 692 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 624 2.81% socketburst/0.1
11 482 2.17% uclient-fetch
12 418 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:146.0) Gecko/20100101 Firefox/146.0
13 412 1.85% Mozilla/5.0 (X11; Linux x86_64; rv:146.0) Gecko/20100101 Firefox/146.0
14 260 1.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36
15 213 0.96% Mozilla/5.0 (Windows) mirall/4.0.4 (build 20251215) (Nextcloud, windows-10.0.26100 ClientArchitecture: x86_64 OsArchitecture: x86_64)

Usage by Country for January 2026

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 9515 42.83% 5395 43.71% 84258 21.10% Unresolved/Unknown
2 4898 22.05% 4898 39.68% 177237 44.38% Russian Federation
3 3797 17.09% 722 5.85% 54143 13.56% Thailand
4 3550 15.98% 1056 8.55% 69882 17.50% Commercial (com)
5 229 1.03% 165 1.34% 3920 0.98% Network (net)
6 87 0.39% 53 0.43% 1407 0.35% Germany
7 36 0.16% 20 0.16% 5964 1.49% India
8 34 0.15% 25 0.20% 1802 0.45% European Union
9 19 0.09% 6 0.05% 160 0.04% Non-Profit (org)
10 10 0.05% 4 0.03% 40 0.01% Anguilla
11 8 0.04% 5 0.04% 16 0.00% Hong Kong
12 7 0.03% 2 0.02% 230 0.06% Brazil
13 7 0.03% 4 0.03% 38 0.01% Viet Nam
14 6 0.03% 0 0.00% 1 0.00% British Indian Ocean Territory
15 3 0.01% 0 0.00% 63 0.02% China
16 3 0.01% 0 0.00% 1 0.00% St. Helena
17 1 0.00% 1 0.01% 98 0.02% Address Routing (arpa)
18 1 0.00% 1 0.01% 98 0.02% Bolivia
19 1 0.00% 0 0.00% 0 0.00% Czech Republic
20 1 0.00% 0 0.00% 0 0.00% Indonesia
21 1 0.00% 1 0.01% 10 0.00% Japan
22 1 0.00% 1 0.01% 9 0.00% Pakistan


Generated by Webalizer Version 2.23