Usage Statistics for AJVCoGW

Summary Period: March 2026
Generated 01-Apr-2026 00:01 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 79727
Total Files 51988
Total Pages 25725
Total Visits 1301
Total KBytes 535616
Total Unique Sites 1180
Total Unique URLs 608
Total Unique Referrers 225
Total Unique Usernames 1
Total Unique User Agents 565
. Avg Max
Hits per Hour 3321 26208
Hits per Day 79727 79727
Files per Day 51988 51988
Pages per Day 25725 25725
Sites per Day 1180 1180
Visits per Day 1301 1301
KBytes per Day 535616 535616
Hits by Response Code
Undefined response code 12.89% 10273
Code 200 - OK 65.21% 51988
Code 201 - Created 0.03% 22
Code 204 - No Content 0.20% 160
Code 206 - Partial Content 0.02% 17
Code 301 - Moved Permanently 13.61% 10852
Code 302 - Found 0.04% 33
Code 303 - See Other 0.01% 6
Code 304 - Not Modified 6.62% 5275
Code 400 - Bad Request 0.24% 193
Code 401 - Unauthorized 0.20% 157
Code 403 - Forbidden 0.07% 57
Code 404 - Not Found 0.86% 683
Code 408 - Request Timeout 0.01% 8
Code 412 - Precondition Failed 0.00% 1
Code 500 - Internal Server Error 0.00% 2

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
31 79727 100.00% 51988 100.00% 25725 100.00% 1301 100.00% 1180 100.00% 535616 100.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 384 384 0.48% 157 157 0.30% 144 144 0.56% 2142 2142 0.40%
1 2096 2096 2.63% 1048 1048 2.02% 949 949 3.69% 17334 17334 3.24%
2 1430 1430 1.79% 725 725 1.39% 695 695 2.70% 8654 8654 1.62%
3 1979 1979 2.48% 871 871 1.68% 864 864 3.36% 35541 35541 6.64%
4 3098 3098 3.89% 1468 1468 2.82% 1454 1454 5.65% 14693 14693 2.74%
5 2012 2012 2.52% 1164 1164 2.24% 1093 1093 4.25% 17625 17625 3.29%
6 2657 2657 3.33% 1278 1278 2.46% 1206 1206 4.69% 13770 13770 2.57%
7 2670 2670 3.35% 1341 1341 2.58% 1324 1324 5.15% 13751 13751 2.57%
8 1559 1559 1.96% 738 738 1.42% 744 744 2.89% 27625 27625 5.16%
9 26208 26208 32.87% 25101 25101 48.28% 1262 1262 4.91% 63868 63868 11.92%
10 2627 2627 3.29% 1410 1410 2.71% 1289 1289 5.01% 63452 63452 11.85%
11 2222 2222 2.79% 789 789 1.52% 948 948 3.69% 20567 20567 3.84%
12 2312 2312 2.90% 937 937 1.80% 1135 1135 4.41% 28336 28336 5.29%
13 2207 2207 2.77% 767 767 1.48% 940 940 3.65% 12407 12407 2.32%
14 1925 1925 2.41% 799 799 1.54% 854 854 3.32% 8589 8589 1.60%
15 2265 2265 2.84% 1242 1242 2.39% 1219 1219 4.74% 31195 31195 5.82%
16 2894 2894 3.63% 1531 1531 2.94% 1325 1325 5.15% 44535 44535 8.31%
17 2653 2653 3.33% 1221 1221 2.35% 1242 1242 4.83% 12126 12126 2.26%
18 2380 2380 2.99% 1119 1119 2.15% 1135 1135 4.41% 14001 14001 2.61%
19 2306 2306 2.89% 1046 1046 2.01% 1065 1065 4.14% 12893 12893 2.41%
20 1892 1892 2.37% 862 862 1.66% 821 821 3.19% 10492 10492 1.96%
21 1581 1581 1.98% 718 718 1.38% 629 629 2.45% 8936 8936 1.67%
22 5427 5427 6.81% 4036 4036 7.76% 1642 1642 6.38% 24132 24132 4.51%
23 2943 2943 3.69% 1620 1620 3.12% 1746 1746 6.79% 28950 28950 5.40%

Top 30 of 608 Total URLs
# Hits KBytes URL
1 26238 32.91% 33489 6.25% /apps/passwords/img/app.svg
2 11855 14.87% 115770 21.61% /
3 5817 7.30% 4519 0.84% /ocs/v2.php/apps/dashboard/api/v2/widget-items
4 5200 6.52% 15 0.00% /ocs/v2.php/apps/notifications/api/v2/notifications
5 1739 2.18% 255 0.05% /ocs/v2.php/apps/user_status/api/v1/user_status
6 988 1.24% 1087 0.20% /apps/text/session/3798629/sync
7 969 1.22% 142 0.03% /ocs/v2.php/apps/user_status/api/v1/heartbeat
8 600 0.75% 140 0.03% /apps/text/session/3798629/push
9 346 0.43% 33785 6.31% /Extranet/webalizer/usage_202405
10 340 0.43% 34169 6.38% /Extranet/webalizer/usage_202403
11 304 0.38% 71 0.01% /robots.txt
12 278 0.35% 29021 5.42% /Extranet/webalizer/usage_202603
13 263 0.33% 31 0.01% /csrftoken
14 145 0.18% 2 0.00% /myip
15 85 0.11% 2 0.00% /apps/notes/notes
16 59 0.07% 35 0.01% /sitemap.xml
17 48 0.06% 202 0.04% /favicon.ico
18 47 0.06% 3244 0.61% /vendor/bootstrap/js/bootstrap.bundle.min.js
19 46 0.06% 3905 0.73% /vendor/jquery/jquery.min.js
20 42 0.05% 5 0.00% /ChkLog4gvIP
21 42 0.05% 26 0.00% /css/modern-business.css
22 40 0.05% 214 0.04% /404
23 39 0.05% 5367 1.00% /vendor/bootstrap/css/bootstrap.min.css
24 32 0.04% 0 0.00% /remote.php/dav/calendars/ariez/
25 27 0.03% 16 0.00% /ocs/v2.php/apps/weather_status/api/v1/forecast
26 27 0.03% 66 0.01% /ocs/v2.php/cloud/capabilities
27 24 0.03% 2 0.00% /cgi-bin/ajvco-dnsupdate.sh
28 24 0.03% 119 0.02% /contact
29 20 0.03% 1987 0.37% /Extranet/webalizer/usage_202510
30 20 0.03% 3 0.00% /ocs/v2.php/apps/guests/api/v1/groups

Top 10 of 608 Total URLs By KBytes
# Hits KBytes URL
1 11855 14.87% 115770 21.61% /
2 16 0.02% 85638 15.99% /dist/core-common.js
3 340 0.43% 34169 6.38% /Extranet/webalizer/usage_202403
4 346 0.43% 33785 6.31% /Extranet/webalizer/usage_202405
5 26238 32.91% 33489 6.25% /apps/passwords/img/app.svg
6 278 0.35% 29021 5.42% /Extranet/webalizer/usage_202603
7 14 0.02% 13682 2.55% /dist/core-main.js
8 3 0.00% 12492 2.33% /docs/I art international.pdf
9 2 0.00% 12064 2.25% /apps/calendar/js/calendar-main.js
10 3 0.00% 10190 1.90% /apps/recommendations/js/recommendations-dashboard.js

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 11855 14.87% 656 70.77% /
2 40 0.05% 25 2.70% /404
3 20 0.03% 11 1.19% /Extranet/webalizer/usage_202510
4 13 0.02% 9 0.97% /Extranet/PHPtest
5 346 0.43% 9 0.97% /Extranet/webalizer/usage_202405
6 20 0.03% 9 0.97% /portfolio-security
7 19 0.02% 9 0.97% /profile-ajv
8 340 0.43% 8 0.86% /Extranet/webalizer/usage_202403
9 10 0.01% 8 0.86% /Extranet/webalizer/usage_202506
10 19 0.02% 8 0.86% /portfolio-systems

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 11855 14.87% 601 61.64% /
2 40 0.05% 35 3.59% /404
3 42 0.05% 35 3.59% /ChkLog4gvIP
4 20 0.03% 13 1.33% /portfolio-security
5 19 0.02% 13 1.33% /profile-ajv
6 24 0.03% 12 1.23% /contact
7 13 0.02% 11 1.13% /Extranet/webalizer/usage_202504
8 19 0.02% 11 1.13% /portfolio-systems
9 13 0.02% 10 1.03% /Extranet/PHPtest
10 10 0.01% 10 1.03% /Extranet/webalizer/usage_202506

Top 30 of 1180 Total Sites
# Hits Files KBytes Visits Hostname
1 29103 36.50% 28196 54.24% 38286 7.15% 6 0.46% ip-102.ajvsystems.com
2 20718 25.99% 8781 16.89% 19373 3.62% 18 1.38% ajv.ajvsystems.com
3 2914 3.65% 845 1.63% 62642 11.70% 21 1.61% jarv.ajvsystems.com
4 1632 2.05% 1020 1.96% 9913 1.85% 8 0.61% 4.204.200.32
5 1435 1.80% 714 1.37% 7034 1.31% 6 0.46% 4.204.246.56
6 1299 1.63% 0 0.00% 331 0.06% 1 0.08% 188x187x25x9.dynamic.spb.ertelecom.ru
7 1125 1.41% 522 1.00% 51813 9.67% 26 2.00% 14-0-171-229.static.pccw-hkt.com
8 1022 1.28% 510 0.98% 5074 0.95% 4 0.31% 74.235.238.88
9 987 1.24% 564 1.08% 5481 1.02% 3 0.23% 20.91.240.203
10 936 1.17% 594 1.14% 5852 1.09% 4 0.31% 20.151.2.242
11 900 1.13% 450 0.87% 4477 0.84% 1 0.08% 20.63.96.180
12 846 1.06% 423 0.81% 4208 0.79% 3 0.23% 51.120.81.94
13 815 1.02% 509 0.98% 5017 0.94% 4 0.31% 20.151.201.236
14 714 0.90% 408 0.78% 4036 0.75% 3 0.23% 20.220.232.240
15 705 0.88% 423 0.81% 4078 0.76% 3 0.23% 51.107.85.44
16 669 0.84% 669 1.29% 66272 12.37% 1 0.08% host-109-107-186-56.hosted-by-vdsina.com
17 603 0.76% 402 0.77% 3953 0.74% 2 0.15% 74.248.99.217
18 600 0.75% 400 0.77% 3934 0.73% 1 0.08% 20.216.187.161
19 600 0.75% 300 0.58% 2985 0.56% 1 0.08% 20.48.232.178
20 564 0.71% 282 0.54% 2805 0.52% 2 0.15% 172.213.0.0
21 564 0.71% 282 0.54% 2805 0.52% 2 0.15% 52.138.46.222
22 504 0.63% 252 0.48% 2507 0.47% 1 0.08% 4.205.211.88
23 402 0.50% 201 0.39% 2000 0.37% 1 0.08% 158.158.73.136
24 401 0.50% 200 0.38% 1990 0.37% 1 0.08% 20.111.17.29
25 400 0.50% 200 0.38% 1990 0.37% 1 0.08% 20.238.101.185
26 400 0.50% 200 0.38% 1990 0.37% 1 0.08% 74.248.131.153
27 380 0.48% 190 0.37% 1890 0.35% 3 0.23% 98.71.65.172
28 309 0.39% 154 0.30% 1573 0.29% 4 0.31% 4.223.111.108
29 282 0.35% 141 0.27% 1403 0.26% 1 0.08% 20.107.195.165
30 282 0.35% 276 0.53% 28844 5.39% 1 0.08% v2713701.hosted-by-vdsina.ru

Top 10 of 1180 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 669 0.84% 669 1.29% 66272 12.37% 1 0.08% host-109-107-186-56.hosted-by-vdsina.com
2 2914 3.65% 845 1.63% 62642 11.70% 21 1.61% jarv.ajvsystems.com
3 1125 1.41% 522 1.00% 51813 9.67% 26 2.00% 14-0-171-229.static.pccw-hkt.com
4 29103 36.50% 28196 54.24% 38286 7.15% 6 0.46% ip-102.ajvsystems.com
5 282 0.35% 276 0.53% 28844 5.39% 1 0.08% v2713701.hosted-by-vdsina.ru
6 20718 25.99% 8781 16.89% 19373 3.62% 18 1.38% ajv.ajvsystems.com
7 23 0.03% 18 0.03% 13100 2.45% 3 0.23% tor-exit-anonymizer.appliedprivacy.net
8 23 0.03% 22 0.04% 12352 2.31% 1 0.08% 173.244.49.82
9 22 0.03% 19 0.04% 12349 2.31% 1 0.08% 95.181.239.16
10 1632 2.05% 1020 1.96% 9913 1.85% 8 0.61% 4.204.200.32

Top 30 of 225 Total Referrers
# Hits Referrer
1 76553 96.02% - (Direct Request)
2 1299 1.63% https://vetosh-optom.ru
3 438 0.55% https://seo-creative.ru/
4 282 0.35% https://kgm-sim.ru
5 240 0.30% https://ortoportpro.ru/
6 46 0.06% https://ajvco.com.hk/
7 42 0.05% https://seasonskin.net/
8 35 0.04% https://ajvassociates.net/
9 30 0.04% https://ajvco.hk/
10 29 0.04% https://ajvsystems.com/
11 28 0.04% https://ajvco.com.hk/usage_202603.html
12 23 0.03% https://ajvachha.net/
13 23 0.03% https://cloud.ajvco.net/login
14 22 0.03% https://ajvassociates.net
15 21 0.03% https://ajvco.net/
16 21 0.03% https://www.ajvassociates.net/
17 17 0.02% https://ajvachha.com/
18 17 0.02% https://www.ajvco.net/
19 14 0.02% https://www.seasonskin.net/
20 12 0.02% https://www.ajvsystems.com/
21 12 0.02% https://www.ajvsystems.com/Extranet/webalizer/usage_202511.html
22 12 0.02% https://www.ajvsystems.com/usage_202603.html
23 12 0.02% https://www.google.com/search
24 11 0.01% http://42.200.194.200
25 11 0.01% https://ajvconsulting.net/
26 11 0.01% https://seasonskin.net/index
27 11 0.01% https://www.ajvco.com.hk/
28 10 0.01% https://iartintl.com.hk/
29 9 0.01% https://ajvassociates.net/Extranet/webalizer/
30 9 0.01% https://ajvsystems.com/AJVCo_Time_Recording_App/TimeRead

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 14 0.02% 14 0.03% 442 0.08% 1 0.08% ariez

Top 15 of 565 Total User Agents
# Hits User Agent
1 26379 33.09% Mozilla/5.0 (Windows) mirall/33.0.0 (build 20260323) (Nextcloud, windows-10.0.26100 ClientArchitecture: x86_64 OsArchitecture: x86_64)
2 11298 14.17% Mozilla/5.0 (X11; Linux x86_64; rv:148.0) Gecko/20100101 Firefox/148.0
3 9785 12.27% Mozilla/5.0 (Linux) mirall/4.0.7daily (Nextcloud, opensuse-tumbleweed-6.19.8-1-default ClientArchitecture: x86_64 OsArchitecture: x86_64)
4 2106 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:149.0) Gecko/20100101 Firefox/149.0
5 1482 1.86% Mozilla/5.0 (Linux) mirall/4.0.8daily (Nextcloud, opensuse-tumbleweed-6.19.9-1-default ClientArchitecture: x86_64 OsArchitecture: x86_64)
6 1116 1.40% Mozilla/5.0 (X11; Linux x86_64; rv:148.0) Gecko/20100101 Thunderbird/148.0.1
7 662 0.83% Official Passwords Client for Firefox on Linux
8 615 0.77% Mozilla/5.0 (Windows) mirall/33.0.1 (build 20260330) (Nextcloud, windows-10.0.26100 ClientArchitecture: x86_64 OsArchitecture: x86_64)
9 496 0.62% Mozilla/5.0 (Android) Nextcloud-android/33.0.1
10 494 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 479 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 460 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
13 454 0.57% uclient-fetch
14 445 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
15 404 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0

Usage by Country for March 2026

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 56356 70.69% 39852 76.66% 276426 51.61% Commercial (com)
2 21095 26.46% 11512 22.14% 179477 33.51% Unresolved/Unknown
3 1597 2.00% 286 0.55% 29609 5.53% Russian Federation
4 260 0.33% 169 0.33% 30531 5.70% Network (net)
5 92 0.12% 57 0.11% 2825 0.53% Viet Nam
6 91 0.11% 42 0.08% 716 0.13% Non-Profit (org)
7 41 0.05% 5 0.01% 355 0.07% Brazil
8 36 0.05% 15 0.03% 6609 1.23% India
9 21 0.03% 2 0.00% 111 0.02% Belarus
10 19 0.02% 16 0.03% 106 0.02% Germany
11 18 0.02% 13 0.03% 1289 0.24% European Union
12 16 0.02% 0 0.00% 45 0.01% Japan
13 16 0.02% 0 0.00% 45 0.01% Romania
14 10 0.01% 0 0.00% 28 0.01% Hungary
15 9 0.01% 7 0.01% 6468 1.21% Sweden
16 8 0.01% 7 0.01% 26 0.00% Hong Kong
17 7 0.01% 3 0.01% 220 0.04% Mexico
18 5 0.01% 4 0.01% 169 0.03% St. Helena
19 4 0.01% 2 0.00% 201 0.04% Colombia
20 4 0.01% 0 0.00% 22 0.00% British Indian Ocean Territory
21 4 0.01% 2 0.00% 20 0.00% Uzbekistan
22 2 0.00% 0 0.00% 43 0.01% Ascension Island
23 2 0.00% 2 0.00% 17 0.00% Argentina
24 2 0.00% 1 0.00% 98 0.02% Uruguay
25 1 0.00% 1 0.00% 7 0.00% Address Routing (arpa)
26 1 0.00% 1 0.00% 7 0.00% Angola
27 1 0.00% 1 0.00% 9 0.00% Australia
28 1 0.00% 1 0.00% 10 0.00% Bangladesh
29 1 0.00% 1 0.00% 5 0.00% Costa Rica
30 1 0.00% 0 0.00% 5 0.00% Ecuador


Generated by Webalizer Version 2.23