Usage Statistics for AJVCoGW

Summary Period: April 2026
Generated 11-Apr-2026 00:01 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 52583
Total Files 22942
Total Pages 30703
Total Visits 1311
Total KBytes 933422
Total Unique Sites 1243
Total Unique URLs 762
Total Unique Referrers 1145
Total Unique Usernames 1
Total Unique User Agents 662
. Avg Max
Hits per Hour 1095 4312
Hits per Day 26291 52539
Files per Day 11471 22919
Pages per Day 15351 30673
Sites per Day 621 1240
Visits per Day 655 1306
KBytes per Day 466711 931879
Hits by Response Code
Undefined response code 20.31% 10682
Code 200 - OK 43.63% 22942
Code 201 - Created 0.07% 37
Code 204 - No Content 1.03% 539
Code 206 - Partial Content 0.03% 15
Code 301 - Moved Permanently 15.14% 7961
Code 302 - Found 0.04% 22
Code 303 - See Other 0.02% 8
Code 304 - Not Modified 11.17% 5875
Code 400 - Bad Request 6.17% 3243
Code 401 - Unauthorized 0.29% 152
Code 403 - Forbidden 0.14% 75
Code 404 - Not Found 1.88% 986
Code 408 - Request Timeout 0.04% 22
Code 412 - Precondition Failed 0.01% 3
Code 500 - Internal Server Error 0.02% 8
Code 503 - Service Unavailable 0.02% 13

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
10 52539 99.92% 22919 99.90% 30673 99.90% 1306 99.62% 1240 99.76% 931879 99.83%
11 44 0.08% 23 0.10% 30 0.10% 10 0.76% 12 0.97% 1543 0.17%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 612 1224 2.33% 294 589 2.57% 367 735 2.39% 12995 25989 2.78%
1 437 874 1.66% 224 448 1.95% 294 588 1.92% 13910 27820 2.98%
2 735 1471 2.80% 382 765 3.33% 442 884 2.88% 15024 30048 3.22%
3 888 1776 3.38% 438 877 3.82% 537 1074 3.50% 15274 30549 3.27%
4 555 1111 2.11% 276 553 2.41% 343 686 2.23% 14612 29225 3.13%
5 626 1252 2.38% 317 635 2.77% 437 875 2.85% 14348 28696 3.07%
6 399 798 1.52% 172 345 1.50% 281 563 1.83% 13046 26092 2.80%
7 462 925 1.76% 184 369 1.61% 321 643 2.09% 13339 26678 2.86%
8 578 1157 2.20% 264 529 2.31% 393 786 2.56% 13896 27793 2.98%
9 741 1482 2.82% 371 743 3.24% 537 1075 3.50% 15370 30740 3.29%
10 1351 2702 5.14% 262 525 2.29% 424 849 2.77% 38016 76032 8.15%
11 1427 2854 5.43% 328 656 2.86% 497 995 3.24% 38316 76632 8.21%
12 753 1506 2.86% 380 761 3.32% 449 899 2.93% 28600 57200 6.13%
13 1031 2063 3.92% 482 964 4.20% 566 1133 3.69% 39597 79194 8.48%
14 1520 3040 5.78% 592 1184 5.16% 852 1705 5.55% 17356 34713 3.72%
15 2066 4132 7.86% 909 1819 7.93% 1095 2191 7.14% 20505 41010 4.39%
16 1711 3423 6.51% 789 1578 6.88% 899 1798 5.86% 41504 83007 8.89%
17 1613 3227 6.14% 799 1598 6.97% 1021 2042 6.65% 15251 30502 3.27%
18 1503 3007 5.72% 714 1429 6.23% 982 1965 6.40% 13577 27154 2.91%
19 2156 4312 8.20% 951 1902 8.29% 1415 2830 9.22% 15938 31876 3.41%
20 1680 3360 6.39% 880 1760 7.67% 1116 2233 7.27% 12640 25279 2.71%
21 1477 2954 5.62% 715 1431 6.24% 931 1863 6.07% 14485 28970 3.10%
22 1188 2376 4.52% 442 885 3.86% 677 1354 4.41% 16065 32130 3.44%
23 778 1557 2.96% 298 597 2.60% 468 937 3.05% 13047 26094 2.80%

Top 30 of 762 Total URLs
# Hits KBytes URL
1 7830 14.89% 75264 8.06% /
2 4855 9.23% 499231 53.48% /Extranet/webalizer/usage_202604
3 4353 8.28% 44 0.00% /ocs/v2.php/apps/notifications/api/v2/notifications
4 2804 5.33% 3490 0.37% /apps/text/session/3798629/sync
5 2422 4.61% 360 0.04% /ocs/v2.php/apps/user_status/api/v1/user_status
6 1424 2.71% 0 0.00% /apps/richdocuments/settings/fonts.json
7 1312 2.50% 236 0.03% /apps/text/session/3798629/push
8 390 0.74% 57 0.01% /ocs/v2.php/apps/user_status/api/v1/heartbeat
9 359 0.68% 35055 3.76% /Extranet/webalizer/usage_202405
10 351 0.67% 35274 3.78% /Extranet/webalizer/usage_202403
11 264 0.50% 63 0.01% /robots.txt
12 143 0.27% 2 0.00% /myip
13 133 0.25% 8 0.00% /apps/notes/notes
14 118 0.22% 14 0.00% /csrftoken
15 79 0.15% 67 0.01% /ocs/v2.php/apps/dashboard/api/v2/widget-items
16 48 0.09% 5 0.00% /ChkLog4gvIP
17 48 0.09% 29 0.00% /sitemap.xml
18 45 0.09% 2827 0.30% /core/preview
19 36 0.07% 193 0.02% /404
20 36 0.07% 213 0.02% /ocs/v2.php/cloud/capabilities
21 30 0.06% 75 0.01% /favicon.ico
22 28 0.05% 0 0.00% /remote.php/dav/calendars/ariez/
23 27 0.05% 2 0.00% /cgi-bin/ajvco-dnsupdate.sh
24 25 0.05% 119 0.01% /contact
25 20 0.04% 140 0.01% /services
26 19 0.04% 1888 0.20% /Extranet/webalizer/usage_202510
27 19 0.04% 1752 0.19% /Extranet/webalizer/usage_202511
28 19 0.04% 164 0.02% /profile-ajv
29 18 0.03% 3 0.00% /ocs/v2.php/apps/guests/api/v1/groups
30 17 0.03% 1592 0.17% /Extranet/PHPtest

Top 10 of 762 Total URLs By KBytes
# Hits KBytes URL
1 4855 9.23% 499231 53.48% /Extranet/webalizer/usage_202604
2 7830 14.89% 75264 8.06% /
3 351 0.67% 35274 3.78% /Extranet/webalizer/usage_202403
4 359 0.68% 35055 3.76% /Extranet/webalizer/usage_202405
5 2 0.00% 10910 1.17% /dist/core-common.js
6 2 0.00% 10537 1.13% /apps/spreed/js/talk-files-sidebar.js
7 3 0.01% 10190 1.09% /apps/recommendations/js/recommendations-dashboard.js
8 3 0.01% 9768 1.05% /apps/bookmarks/js/bookmarks-dashboard.js
9 3 0.01% 5727 0.61% /apps/tasks/js/index-Md6Dd2Tg.chunk.mjs
10 1 0.00% 3544 0.38% /apps/recommendations/js/recommendations-main.js

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 7830 14.89% 637 62.57% /
2 36 0.07% 26 2.55% /404
3 17 0.03% 15 1.47% /Extranet/PHPtest
4 19 0.04% 15 1.47% /profile-ajv
5 20 0.04% 14 1.38% /services
6 1312 2.50% 12 1.18% /apps/text/session/3798629/push
7 25 0.05% 12 1.18% /contact
8 16 0.03% 12 1.18% /portfolio-advisory
9 16 0.03% 12 1.18% /portfolio-systems
10 359 0.68% 11 1.08% /Extranet/webalizer/usage_202405

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 7830 14.89% 571 57.10% /
2 36 0.07% 33 3.30% /404
3 25 0.05% 17 1.70% /contact
4 20 0.04% 17 1.70% /services
5 19 0.04% 16 1.60% /profile-ajv
6 2804 5.33% 15 1.50% /apps/text/session/3798629/sync
7 17 0.03% 14 1.40% /Extranet/PHPtest
8 16 0.03% 14 1.40% /portfolio-advisory
9 359 0.68% 12 1.20% /Extranet/webalizer/usage_202405
10 19 0.04% 12 1.20% /Extranet/webalizer/usage_202511

Top 30 of 1243 Total Sites
# Hits Files KBytes Visits Hostname
1 8012 15.24% 5282 23.02% 55417 5.94% 32 2.44% ip-71.ajvsystems.com
2 7907 15.04% 1974 8.60% 91279 9.78% 31 2.36% ajv.ajvsystems.com
3 5831 11.09% 1482 6.46% 966 0.10% 1 0.08% 061238050218.ctinets.com
4 4851 9.23% 4851 21.14% 498819 53.44% 1 0.08% v2713701.hosted-by-vdsina.ru
5 3000 5.71% 1 0.00% 94867 10.16% 1 0.08% 185.177.72.205
6 1483 2.82% 30 0.13% 114 0.01% 2 0.15% ajvco.com.hk
7 1336 2.54% 33 0.14% 889 0.10% 3 0.23% ip-146.ajvsystems.com
8 1192 2.27% 596 2.60% 5929 0.64% 3 0.23% 20.251.36.179
9 1095 2.08% 364 1.59% 5410 0.58% 1 0.08% 165.154.43.145
10 1015 1.93% 580 2.53% 5737 0.61% 4 0.31% 20.48.232.178
11 892 1.70% 446 1.94% 4437 0.48% 3 0.23% 20.203.232.30
12 870 1.65% 435 1.90% 4328 0.46% 3 0.23% 20.104.201.101
13 820 1.56% 0 0.00% 209 0.02% 1 0.08% 5x3x182x241.dynamic.spb.ertelecom.ru
14 688 1.31% 688 3.00% 68161 7.30% 1 0.08% host-109-107-186-56.hosted-by-vdsina.com
15 670 1.27% 334 1.46% 3323 0.36% 3 0.23% 72.146.6.63
16 630 1.20% 43 0.19% 2402 0.26% 8 0.61% 223-197-186-16.static.imsbiz.com
17 608 1.16% 304 1.33% 3024 0.32% 3 0.23% 20.91.189.245
18 596 1.13% 447 1.95% 4275 0.46% 3 0.23% 172.213.241.33
19 536 1.02% 317 1.38% 3131 0.34% 3 0.23% 4.204.215.156
20 479 0.91% 319 1.39% 3137 0.34% 1 0.08% 20.220.213.131
21 456 0.87% 228 0.99% 2268 0.24% 3 0.23% 20.203.240.85
22 456 0.87% 228 0.99% 2268 0.24% 1 0.08% 20.238.64.167
23 456 0.87% 11 0.05% 278 0.03% 3 0.23% ip-144.ajvsystems.com
24 447 0.85% 298 1.30% 2931 0.31% 2 0.15% 51.103.82.36
25 344 0.65% 172 0.75% 1711 0.18% 2 0.15% 20.215.188.226
26 320 0.61% 160 0.70% 1592 0.17% 1 0.08% 20.151.229.110
27 304 0.58% 152 0.66% 1512 0.16% 1 0.08% 172.213.16.198
28 304 0.58% 152 0.66% 1512 0.16% 2 0.15% 51.103.21.74
29 304 0.58% 152 0.66% 1512 0.16% 1 0.08% 74.248.114.205
30 298 0.57% 149 0.65% 1379 0.15% 1 0.08% 158.158.53.142

Top 10 of 1243 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4851 9.23% 4851 21.14% 498819 53.44% 1 0.08% v2713701.hosted-by-vdsina.ru
2 3000 5.71% 1 0.00% 94867 10.16% 1 0.08% 185.177.72.205
3 7907 15.04% 1974 8.60% 91279 9.78% 31 2.36% ajv.ajvsystems.com
4 688 1.31% 688 3.00% 68161 7.30% 1 0.08% host-109-107-186-56.hosted-by-vdsina.com
5 8012 15.24% 5282 23.02% 55417 5.94% 32 2.44% ip-71.ajvsystems.com
6 1192 2.27% 596 2.60% 5929 0.64% 3 0.23% 20.251.36.179
7 1015 1.93% 580 2.53% 5737 0.61% 4 0.31% 20.48.232.178
8 1095 2.08% 364 1.59% 5410 0.58% 1 0.08% 165.154.43.145
9 892 1.70% 446 1.94% 4437 0.48% 3 0.23% 20.203.232.30
10 870 1.65% 435 1.90% 4328 0.46% 3 0.23% 20.104.201.101

Top 30 of 1145 Total Referrers
# Hits Referrer
1 44114 83.89% - (Direct Request)
2 4851 9.23% https://kgm-sim.ru
3 820 1.56% https://builder-spb.ru
4 468 0.89% https://seo-creative.ru/
5 234 0.45% https://ortoportpro.ru/
6 51 0.10% http://ajvsystems.com/
7 28 0.05% https://ajvco.com.hk/
8 23 0.04% https://ajvassociates.net
9 21 0.04% https://seasonskin.net/
10 19 0.04% https://ajvco.com.hk/usage_202604.html
11 18 0.03% https://ajvco.net/
12 18 0.03% https://ajvsystems.com/
13 17 0.03% http://185.177.148.254/
14 16 0.03% http://42.200.194.200:443/
15 16 0.03% https://www.ajvco.com.hk/
16 14 0.03% https://www.ajvsystems.com/
17 14 0.03% https://www.ajvsystems.com/usage_202604.html
18 13 0.02% http://42.200.194.200
19 13 0.02% https://www.google.com
20 13 0.02% https://www.google.com/search
21 12 0.02% https://www.ajvsystems.com/Extranet/webalizer/usage_202511.html
22 12 0.02% www.google.com
23 11 0.02% https://ajvachha.com/
24 11 0.02% https://ajvassociates.net/
25 11 0.02% https://www.google.com/
26 10 0.02% http://185.177.148.254
27 9 0.02% https://ajvsystems.com/AJVCo_Time_Recording_App/TimeRead
28 7 0.01% http://42.200.194.200/
29 7 0.01% http://ajvachha.com
30 7 0.01% http://www.ajvassociates.net

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 14 0.03% 14 0.06% 442 0.05% 1 0.08% ariez

Top 15 of 662 Total User Agents
# Hits User Agent
1 5735 10.91% Mozilla/5.0 (Linux) mirall/3.12.2git (Nextcloud, opensuse-leap-6.4.0-150600.23.92-default ClientArchitecture: x86_64 OsArchitecture: x86_64)
2 5484 10.43% Mozilla/5.0 (X11; Linux x86_64; rv:146.0) Gecko/20100101 Firefox/146.0
3 4723 8.98% Mozilla/5.0 (Linux) mirall/33.0.0daily (Nextcloud, opensuse-tumbleweed-6.19.10-1-default ClientArchitecture: x86_64 OsArchitecture: x86_64)
4 3000 5.71% curl/8.7.1
5 2295 4.36% Mozilla/5.0 (X11; Linux x86_64; rv:149.0) Gecko/20100101 Firefox/149.0
6 2206 4.20% Mozilla/5.0 (Linux) mirall/4.0.4daily (Nextcloud, opensuse-slowroll-6.18.3-1.0.6.sr20251204-default ClientArchitecture: x86_64 OsArchitecture: x86_64)
7 1919 3.65% Mozilla/5.0 (Android) Nextcloud-android/33.1.0 RC1
8 1426 2.71% COOLWSD HTTP Agent 25.04.9.4
9 1319 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 1293 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
11 1289 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 1267 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
13 1247 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
14 754 1.43% Mozilla/5.0 (Android) Nextcloud-android/33.0.1
15 579 1.10% Mozilla/5.0 (X11; Linux x86_64; rv:149.0) Gecko/20100101 Thunderbird/149.0.1

Usage by Country for April 2026

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 26777 50.92% 10262 44.73% 233010 24.96% Commercial (com)
2 17950 34.14% 7444 32.45% 190036 20.36% Unresolved/Unknown
3 5675 10.79% 4855 21.16% 499402 53.50% Russian Federation
4 1498 2.85% 45 0.20% 247 0.03% Hong Kong
5 268 0.51% 164 0.71% 4367 0.47% Network (net)
6 91 0.17% 36 0.16% 565 0.06% Non-Profit (org)
7 90 0.17% 48 0.21% 2535 0.27% Viet Nam
8 37 0.07% 29 0.13% 119 0.01% India
9 32 0.06% 19 0.08% 1471 0.16% European Union
10 26 0.05% 0 0.00% 30 0.00% Thailand
11 24 0.05% 17 0.07% 390 0.04% Germany
12 16 0.03% 0 0.00% 45 0.00% Bangladesh
13 16 0.03% 0 0.00% 45 0.00% Malaysia
14 16 0.03% 0 0.00% 45 0.00% Ukraine
15 9 0.02% 7 0.03% 163 0.02% Brazil
16 6 0.01% 4 0.02% 2 0.00% Czech Republic
17 5 0.01% 3 0.01% 112 0.01% Argentina
18 5 0.01% 3 0.01% 57 0.01% Indonesia
19 4 0.01% 2 0.01% 20 0.00% Address Routing (arpa)
20 4 0.01% 2 0.01% 20 0.00% China
21 3 0.01% 2 0.01% 16 0.00% France
22 3 0.01% 1 0.00% 33 0.00% Jordan
23 2 0.00% 1 0.00% 98 0.01% Bolivia
24 2 0.00% 0 0.00% 0 0.00% Switzerland
25 2 0.00% 2 0.01% 127 0.01% Colombia
26 2 0.00% 1 0.00% 8 0.00% Ecuador
27 2 0.00% 2 0.01% 109 0.01% Kyrgyzstan
28 2 0.00% 2 0.01% 19 0.00% Kazakhstan
29 2 0.00% 1 0.00% 103 0.01% Uruguay
30 2 0.00% 1 0.00% 12 0.00% Uzbekistan


Generated by Webalizer Version 2.23