Usage Statistics for AJVCoGW

Summary Period: May 2026
Generated 30-May-2026 00:01 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 53135
Total Files 27320
Total Pages 29076
Total Visits 1245
Total KBytes 774120
Total Unique Sites 1173
Total Unique URLs 218
Total Unique Referrers 346
Total Unique User Agents 1238
. Avg Max
Hits per Hour 1106 4298
Hits per Day 26567 53097
Files per Day 13660 27296
Pages per Day 14538 29061
Sites per Day 586 1171
Visits per Day 622 1243
KBytes per Day 387060 773936
Hits by Response Code
Undefined response code 21.18% 11253
Code 200 - OK 51.42% 27320
Code 201 - Created 0.79% 419
Code 204 - No Content 1.49% 794
Code 206 - Partial Content 0.02% 11
Code 301 - Moved Permanently 13.28% 7055
Code 302 - Found 0.04% 23
Code 303 - See Other 0.00% 2
Code 304 - Not Modified 8.30% 4412
Code 400 - Bad Request 1.62% 862
Code 401 - Unauthorized 0.14% 74
Code 403 - Forbidden 0.09% 49
Code 404 - Not Found 1.56% 827
Code 408 - Request Timeout 0.06% 31
Code 500 - Internal Server Error 0.01% 3

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
29 53097 99.93% 27296 99.91% 29061 99.95% 1243 99.84% 1171 99.83% 773936 99.98%
30 38 0.07% 24 0.09% 15 0.05% 5 0.40% 8 0.68% 183 0.02%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 443 886 1.67% 218 436 1.60% 246 492 1.69% 6811 13622 1.76%
1 1151 2303 4.33% 552 1105 4.04% 625 1251 4.30% 15145 30289 3.91%
2 1058 2117 3.98% 491 983 3.60% 556 1113 3.83% 20638 41277 5.33%
3 2149 4298 8.09% 1101 2203 8.06% 1228 2456 8.45% 20403 40807 5.27%
4 1121 2242 4.22% 592 1185 4.34% 626 1253 4.31% 15163 30326 3.92%
5 925 1851 3.48% 471 943 3.45% 483 966 3.32% 14256 28512 3.68%
6 1127 2254 4.24% 524 1049 3.84% 524 1049 3.61% 27543 55086 7.12%
7 1104 2208 4.16% 596 1193 4.37% 619 1238 4.26% 15132 30264 3.91%
8 962 1924 3.62% 465 931 3.41% 488 976 3.36% 16296 32592 4.21%
9 898 1797 3.38% 443 887 3.25% 485 971 3.34% 18031 36063 4.66%
10 1428 2856 5.37% 508 1016 3.72% 720 1440 4.95% 13974 27949 3.61%
11 770 1541 2.90% 430 860 3.15% 390 781 2.69% 13776 27553 3.56%
12 751 1502 2.83% 427 854 3.13% 402 805 2.77% 13831 27662 3.57%
13 1076 2152 4.05% 562 1124 4.11% 584 1168 4.02% 14731 29462 3.81%
14 986 1973 3.71% 615 1230 4.50% 622 1245 4.28% 15325 30651 3.96%
15 1793 3586 6.75% 1009 2018 7.39% 1122 2245 7.72% 17228 34455 4.45%
16 1296 2593 4.88% 673 1346 4.93% 777 1555 5.35% 16044 32088 4.15%
17 1389 2778 5.23% 694 1389 5.08% 695 1391 4.78% 18417 36835 4.76%
18 1001 2002 3.77% 547 1094 4.00% 554 1108 3.81% 15270 30540 3.95%
19 1031 2063 3.88% 556 1113 4.07% 554 1108 3.81% 18468 36935 4.77%
20 1087 2174 4.09% 589 1178 4.31% 586 1172 4.03% 15518 31036 4.01%
21 1020 2041 3.84% 488 977 3.58% 540 1080 3.71% 15007 30014 3.88%
22 982 1964 3.70% 501 1003 3.67% 517 1034 3.56% 14633 29266 3.78%
23 1015 2030 3.82% 601 1203 4.40% 589 1179 4.05% 15419 30838 3.98%

Top 30 of 218 Total URLs
# Hits KBytes URL
1 7371 13.87% 74431 9.61% /
2 5763 10.85% 3911 0.51% /ocs/v2.php/apps/dashboard/api/v2/widget-items
3 4610 8.68% 474119 61.25% /Extranet/webalizer/usage_202605
4 4346 8.18% 20 0.00% /ocs/v2.php/apps/notifications/api/v2/notifications
5 3567 6.71% 34932 4.51% /Extranet/webalizer/
6 1780 3.35% 65716 8.49% /Extranet/webalizer/usage_202512
7 1470 2.77% 215 0.03% /ocs/v2.php/apps/user_status/api/v1/user_status
8 631 1.19% 92 0.01% /ocs/v2.php/apps/user_status/api/v1/heartbeat
9 350 0.66% 391 0.05% /apps/text/session/3798629/push
10 255 0.48% 696 0.09% /apps/text/session/3798629/sync
11 224 0.42% 51 0.01% /robots.txt
12 141 0.27% 2 0.00% /myip
13 122 0.23% 15 0.00% /csrftoken
14 55 0.10% 211 0.03% /favicon.ico
15 55 0.10% 4669 0.60% /vendor/jquery/jquery.min.js
16 53 0.10% 4 0.00% /apps/notes/notes
17 53 0.10% 3658 0.47% /vendor/bootstrap/js/bootstrap.bundle.min.js
18 50 0.09% 30 0.00% /sitemap.xml
19 47 0.09% 5 0.00% /ChkLog4gvIP
20 45 0.08% 241 0.03% /404
21 36 0.07% 4955 0.64% /vendor/bootstrap/css/bootstrap.min.css
22 35 0.07% 22 0.00% /css/modern-business.css
23 27 0.05% 2 0.00% /cgi-bin/ajvco-dnsupdate.sh
24 24 0.05% 14 0.00% /ocs/v2.php/apps/weather_status/api/v1/forecast
25 20 0.04% 99 0.01% /contact
26 20 0.04% 64 0.01% /core/img/favicon.ico
27 18 0.03% 129 0.02% /about
28 15 0.03% 1408 0.18% /Extranet/PHPtest
29 15 0.03% 130 0.02% /profile-ajv
30 15 0.03% 110 0.01% /services

Top 10 of 218 Total URLs By KBytes
# Hits KBytes URL
1 4610 8.68% 474119 61.25% /Extranet/webalizer/usage_202605
2 7371 13.87% 74431 9.61% /
3 1780 3.35% 65716 8.49% /Extranet/webalizer/usage_202512
4 3567 6.71% 34932 4.51% /Extranet/webalizer/
5 3 0.01% 16999 2.20% /dist/core-common.js
6 3 0.01% 12492 1.61% /docs/I art international.pdf
7 36 0.07% 4955 0.64% /vendor/bootstrap/css/bootstrap.min.css
8 55 0.10% 4669 0.60% /vendor/jquery/jquery.min.js
9 3 0.01% 4497 0.58% /dist/core-main.js
10 5763 10.85% 3911 0.51% /ocs/v2.php/apps/dashboard/api/v2/widget-items

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 7371 13.87% 677 78.18% /
2 45 0.08% 31 3.58% /404
3 15 0.03% 13 1.50% /Extranet/PHPtest
4 10 0.02% 8 0.92% /Extranet/webalizer/usage_202509
5 15 0.03% 8 0.92% /profile-ajv
6 7 0.01% 6 0.69% /Extranet/webalizer/usage_202411
7 18 0.03% 6 0.69% /about
8 9 0.02% 5 0.58% /Extranet/webalizer/usage_202408
9 7 0.01% 5 0.58% /Extranet/webalizer/usage_202504
10 7 0.01% 5 0.58% /Extranet/webalizer/usage_202505

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 7371 13.87% 626 67.97% /
2 47 0.09% 43 4.67% /ChkLog4gvIP
3 45 0.08% 34 3.69% /404
4 20 0.04% 15 1.63% /contact
5 15 0.03% 13 1.41% /Extranet/PHPtest
6 18 0.03% 12 1.30% /about
7 15 0.03% 11 1.19% /profile-ajv
8 15 0.03% 11 1.19% /services
9 10 0.02% 9 0.98% /Extranet/webalizer/usage_202509
10 11 0.02% 9 0.98% /portfolio-advisory

Top 30 of 1173 Total Sites
# Hits Files KBytes Visits Hostname
1 20373 38.34% 8410 30.78% 18198 2.35% 17 1.37% ajv.ajvsystems.com
2 5339 10.05% 5339 19.54% 100460 12.98% 1 0.08% 5.142.207.3
3 4608 8.67% 4608 16.87% 473913 61.22% 1 0.08% 65-21-236-214.serverhub.ru
4 4076 7.67% 877 3.21% 5512 0.71% 22 1.77% 112.198.43.227
5 1539 2.90% 354 1.30% 6137 0.79% 9 0.72% 123203026035.ctinets.com
6 1094 2.06% 546 2.00% 5432 0.70% 2 0.16% 20.104.98.143
7 948 1.78% 474 1.73% 4715 0.61% 2 0.16% 20.9.22.213
8 766 1.44% 0 0.00% 87 0.01% 1 0.08% 169.191.156.34.bc.googleusercontent.com
9 747 1.41% 696 2.55% 6777 0.88% 4 0.32% 4.228.83.111
10 651 1.23% 324 1.19% 3377 0.44% 5 0.40% 158.94.210.233
11 570 1.07% 285 1.04% 2703 0.35% 2 0.16% 20.48.248.185
12 570 1.07% 285 1.04% 2835 0.37% 2 0.16% 20.63.8.37
13 548 1.03% 274 1.00% 2726 0.35% 1 0.08% 52.180.159.13
14 547 1.03% 273 1.00% 2716 0.35% 1 0.08% 20.29.76.179
15 495 0.93% 12 0.04% 863 0.11% 5 0.40% 14-0-170-153.static.pccw-hkt.com
16 474 0.89% 316 1.16% 3108 0.40% 2 0.16% 40.85.224.47
17 383 0.72% 0 0.00% 12353 1.60% 1 0.08% 228.110.204.35.bc.googleusercontent.com
18 380 0.72% 285 1.04% 2792 0.36% 1 0.08% 20.197.236.94
19 380 0.72% 190 0.70% 1890 0.24% 1 0.08% 20.29.68.224
20 351 0.66% 29 0.11% 328 0.04% 6 0.48% 182.18.254.202
21 322 0.61% 0 0.00% 82 0.01% 1 0.08% 188x187x49x27.dynamic.spb.ertelecom.ru
22 318 0.60% 159 0.58% 1582 0.20% 1 0.08% 172.212.172.192
23 318 0.60% 159 0.58% 1582 0.20% 1 0.08% 20.226.124.83
24 316 0.59% 158 0.58% 1572 0.20% 1 0.08% 20.151.205.162
25 280 0.53% 140 0.51% 34 0.00% 1 0.08% 95.144.64.7
26 274 0.52% 137 0.50% 1363 0.18% 1 0.08% 20.104.50.125
27 220 0.41% 110 0.40% 1094 0.14% 1 0.08% 20.63.47.204
28 220 0.41% 110 0.40% 1094 0.14% 1 0.08% 4.201.75.230
29 206 0.39% 10 0.04% 310 0.04% 1 0.08% 14-0-227-151.static.pccw-hkt.com
30 204 0.38% 102 0.37% 1015 0.13% 1 0.08% 74.249.189.101

Top 10 of 1173 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4608 8.67% 4608 16.87% 473913 61.22% 1 0.08% 65-21-236-214.serverhub.ru
2 5339 10.05% 5339 19.54% 100460 12.98% 1 0.08% 5.142.207.3
3 20373 38.34% 8410 30.78% 18198 2.35% 17 1.37% ajv.ajvsystems.com
4 383 0.72% 0 0.00% 12353 1.60% 1 0.08% 228.110.204.35.bc.googleusercontent.com
5 26 0.05% 25 0.09% 7907 1.02% 1 0.08% 27.115.124.6
6 79 0.15% 10 0.04% 7675 0.99% 1 0.08% 5.255.101.91
7 747 1.41% 696 2.55% 6777 0.88% 4 0.32% 4.228.83.111
8 1539 2.90% 354 1.30% 6137 0.79% 9 0.72% 123203026035.ctinets.com
9 1 0.00% 1 0.00% 5666 0.73% 0 0.00% 43.173.178.54
10 4076 7.67% 877 3.21% 5512 0.71% 22 1.77% 112.198.43.227

Top 30 of 346 Total Referrers
# Hits Referrer
1 41943 78.94% - (Direct Request)
2 4608 8.67% https://kgm-sim.ru
3 2035 3.83% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
4 1652 3.11% https://misterdick.ru/
5 1652 3.11% https://spb-generic.ru/
6 322 0.61% https://vetosh-optom.ru
7 64 0.12% https://ajvassociates.net/
8 35 0.07% https://ajvco.net/
9 24 0.05% https://ajvco.com.hk/
10 21 0.04% http://185.177.148.254/
11 20 0.04% https://cloud.ajvco.net/login
12 16 0.03% https://ajvco.com.hk/usage_202605.html
13 16 0.03% https://www.ajvsystems.com/
14 14 0.03% http://ajvassociates.net
15 14 0.03% https://www.seasonskin.net/
16 13 0.02% http://42.200.194.200:443/
17 13 0.02% http://42.200.194.200:80/cgi-bin/luci/
18 13 0.02% https://ajvco.hk/
19 12 0.02% http://185.177.148.254:80/cgi-bin/luci/
20 12 0.02% https://ajvassociates.net/contact
21 12 0.02% https://www.ajvsystems.com/usage_202605.html
22 11 0.02% http://www.ajvsystems.com
23 10 0.02% http://ajvconsulting.net
24 10 0.02% https://185.177.148.254/
25 10 0.02% https://ajvassociates.net/about
26 10 0.02% https://ajvco.net/Extranet/webalizer/
27 10 0.02% https://ajvsystems.com/
28 9 0.02% http://42.200.194.200:80/
29 9 0.02% http://seasonskin.net
30 8 0.02% http://ajvco.net

Top 15 of 1238 Total User Agents
# Hits User Agent
1 9803 18.45% Mozilla/5.0 (Linux) mirall/33.0.5daily (Nextcloud, opensuse-tumbleweed-7.0.9-2-default ClientArchitecture: x86_64 OsArchitecture: x86_64)
2 9290 17.48% Mozilla/5.0 (X11; Linux x86_64; rv:151.0) Gecko/20100101 Firefox/151.0
3 4979 9.37% Mozilla/5.0 (Android) Nextcloud-android/33.1.1
4 2110 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2105 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 2061 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
7 2035 3.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
8 2014 3.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 881 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:151.0) Gecko/20100101 Firefox/151.0
10 762 1.43% Mozilla/5.0 (X11; Linux x86_64; rv:150.0) Gecko/20100101 Thunderbird/150.0.1
11 633 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 518 0.97% Official Passwords Client for Firefox on Linux
13 509 0.96% Mozilla/5.0 (Windows) mirall/33.0.5 (build 20260519) (Nextcloud, windows-10.0.26100 ClientArchitecture: x86_64 OsArchitecture: x86_64)
14 468 0.88% uclient-fetch
15 327 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 24866 46.80% 9291 34.01% 57597 7.44% Commercial (com)
2 22616 42.56% 13077 47.87% 231065 29.85% Unresolved/Unknown
3 4932 9.28% 4608 16.87% 474001 61.23% Russian Federation
4 332 0.62% 142 0.52% 3460 0.45% Network (net)
5 69 0.13% 47 0.17% 843 0.11% Germany
6 57 0.11% 22 0.08% 436 0.06% Non-Profit (org)
7 43 0.08% 29 0.11% 2388 0.31% European Union
8 41 0.08% 27 0.10% 438 0.06% Switzerland
9 41 0.08% 28 0.10% 1114 0.14% Viet Nam
10 23 0.04% 14 0.05% 110 0.01% India
11 19 0.04% 11 0.04% 392 0.05% Brazil
12 18 0.03% 1 0.00% 138 0.02% Address Routing (arpa)
13 17 0.03% 4 0.01% 71 0.01% British Indian Ocean Territory
14 16 0.03% 0 0.00% 45 0.01% Ghana
15 10 0.02% 4 0.01% 217 0.03% Argentina
16 8 0.02% 8 0.03% 645 0.08% Portugal
17 6 0.01% 4 0.01% 408 0.05% Mexico
18 4 0.01% 1 0.00% 1 0.00% Czech Republic
19 2 0.00% 1 0.00% 94 0.01% Cote D'Ivoire (Ivory Coast)
20 2 0.00% 1 0.00% 3 0.00% Dominican Republic
21 2 0.00% 2 0.01% 15 0.00% Israel
22 2 0.00% 0 0.00% 0 0.00% Japan
23 2 0.00% 2 0.01% 196 0.03% Uruguay
24 1 0.00% 1 0.00% 98 0.01% Colombia
25 1 0.00% 1 0.00% 99 0.01% Croatia
26 1 0.00% 1 0.00% 97 0.01% Kazakhstan
27 1 0.00% 1 0.00% 37 0.00% Peru
28 1 0.00% 1 0.00% 9 0.00% Paraguay
29 1 0.00% 1 0.00% 10 0.00% Uzbekistan
30 1 0.00% 1 0.00% 94 0.01% South Africa


Generated by Webalizer Version 2.23